CBSE Board Class 12 Science Stream Exam Date :
Date | Time | Subject Code | Subject |
02-03-2019 | 10.30AM – 1.30PM | 001 101 301 | ENGLISH ELECTIVE-N ENGLISH ELECTIVE-C ENGLISH CORE |
05-03-2019 | 10.30AM – 1.30PM | 042 | Physics |
12-03-2019 | 10.30AM – 1.30PM | 043 | Chemistry |
15-03-2019 | 10.30AM – 1.30PM | 044 | Biology |
18-03-2019 | 10.30AM – 1.30PM | 041 | Mathematics |
CBSE Board Class 12 Commerce Stream Exam Date :
Date | Time | Subject Code | Subject |
16-02-2019 | 10.30AM – 1.30PM | 781 780 | Cost Accounting Fin. Accounting |
02-03-2019 | 10.30AM – 1.30PM | 001 101 301 | English Elective-N English Elective-C English Core |
14-03-2019 | 10.30 AM – 1.30PM | 054 | Business Studies |
18-03-2019 | 10.30AM – 1.30PM | 041 | Mathematics |
27-03-2019 | 10.30AM – 1.30PM | 030 | Economics |
28-03-2019 | 10.30AM – 1.30PM | 065 085 | Informatic Prac. Computer Science |
CBSE Board Class 12 Arts Stream Exam Date :
Date | Time | Subject Code | Subject |
20-02-2019 | 10.30AM – 1.30PM | 053 | Fashion Studies |
07-03-2019 | 10.30AM – 1.30PM | 029 | Geography |
11-03-2019 | 10.30AM – 1.30PM | 039 | Sociology |
19-03-2019 | 10.30AM – 1.30PM | 028 | Political Science |
25-03-2019 | 10.30AM – 1.30PM | 027 | Histroy |
27-03-2019 | 10.30AM – 1.30PM | 030 | Economics |
29-03-2019 | 10.30AM – 1.30PM | 037 | Phychlogy |
01-04-2019 | 10.30AM – 1.30PM | 064 | Home Science |
02-04-2019 | 10.30AM – 1.30PM | 040 | Philosophy |
You can download CBSE board Class 12 exam sheet form offical website.Click Here